The rank of Field Marshal is the highest possible rank in the Indian Army. Only two Army appointments have been made by the Government of India since independence in 1947. An equivalent rank existed in the British Indian Army before 1947.
The first officer to be appointed to this rank was then Chief of Army Staff Gen. Sam Manekshaw in 1973. A much decorated World War II officer, he was conferred the rank by the Indira Gandhi-led government, largely in recognition of his leadership during the Indo-Pakistani war of 1971 which caused the partition of Pakistan and the formation of independent Bangladesh. He is the only Field Marshal to have been appointed to this rank while still a serving officer.
Gen. K.M. Cariappa was appointed to this rank in 1986[1], more than thirty years after his retirement from the Indian Army. He was a member of the Army Sub Committee of the Forces Reconstitution Committee, which divided the British Indian Army into the Indian and Pakistani Armies after the Partition of India in 1947. He served as the Indian Army's first Commander-in-Chief, India's first Indian Chief of Staff, and led the Indian forces in Kashmir during the Indo-Pakistani War of 1947.
The equivalent rank in the Indian Air Force (IAF), Marshal of the Air Force, was conferred on Air Chief MarshalArjan Singh in 2002 in recognition of his service in building the Force, and for his leadership during the Indo-Pakistani War of 1965. He was also the first officer promoted to Air Chief Marshal in the IAF. All previous IndianChiefs of Air Staff had been Air Marshals.
The equivalent rank in the Indian Navy is the Admiral of the Fleet, but this has never been awarded.
INDIAN NAVY RANKS
Rank | Pay Band/Scale | Grade Pay | MSP (Military Service Pay) |
Sub Lieutenant (SLt) | PB-3/15600-39100 | 5400 | 6000 |
Lieutenant (Lt) | PB-3/15600-39100 | 6100 | 6000 |
Lieutenant Commander (Lt Cdr) | PB-4/37400-6700 | 6600 | 6000 |
Commander (Cdr) | PB-4/37400-67000 | 8000 | 6000 |
17. Allowances (as applicable). The rates of allowances applicable to officers are as follows:-
Allowances | To whom granted | Rate Per Month(pm) (in Rs) |
Technical | Technical Officer | 2000-5000/pm depending on courses qualified |
Instructional | All officers posted as Instructor | 1800/ pm |
Submarine | Qualified Submariner | 9000-14000/pm |
Marcos | Qualified As Marcos | 9000-14000/pm |
Diving | Clearance/Ships Diver | 800/400/pm |
Sea going | All Naval Officers Serving | 4200-5200/pm on basis of Rank |
Onboard Ships(Sailing Only) | ||
Uniform | All Officers | 16000 (Initial grant) & 5000 (Every 3 Yrs) |
Hard Area | All Officers posted in Hard Area as declared by Govt. | 25% of basic Pay |
House Rent | All Officers | 10-30 % of Basic (Pay Band +Grade Pay +MSP) |
Transport | All Officers | 1600-3200 ( + DA thereon) |
INDIAN AIRFORCE RANKS
>COMMISIONED OFFICER RANKS | |||
---|---|---|---|
Rank | Pay Band | Grade Pay | Militaray service Pay |
( Service Chiefs)Air Chief Marshal | 90000 Fixed | Nil | |
Vice Chief and Army cdr and equivalent | 80,000 | Nil | |
Lt.gen / equivalent (Air Marshal) | 37400- 67000 | Grade Pay 12000 | Mil service pay Nil |
Maj Gen/Air Vice Marshal | 37400- 67000 | Grade Pay 12000 | Mil service pay Nil |
Brigadie /Air Commodore | 37400-67000 | Grade pay 10000 | Mil service pay Nil |
Colonel /Group Captian | 37400-67000 | Grade pay 8900Mil service pay 6000 | |
Lt.Col /Wing Commander | 37400-67000 | Grade pay 8700 | Mil service pay 6000 |
Major/ Squadron Leader | 15600-39100 | Grade pay 7600 | Mil service pay 6000 |
Captain/ Flight Lieutenant | 15600-39100 | Grade pay 6100 | Mil service pay 6000 |
Lieutenant /Flying Officer | 15600-39100 | Grade pay 5400 | Mil service pay 6000 |
NON COMMISIONED OFFICER RANKS | |||
Aircraft Man Class - II | |||
Aircraft Man Class - I | |||
Leading Aircraft Man | |||
Corporal | |||
Sargent | |||
Junior Warrant Officer | |||
Warrant Officer | |||
Master Warrant Officer |
INDIAN ARMY RANKS
Commissioned Officer Ranks Ranks | ||
---|---|---|
Rank | Pay Scale | Rank Pay |
General | 30000 | Nil |
Lieutenant General | 22400-525-24500 | Nil |
Major General | 18400-500-22400 | Nil |
Birgadier | 16700-4350-18050 | 2400 |
Colonel | 15100-400-17100 | 2000 |
Lieutenant Colonel | 13500-400-17100 | 1600 |
Major | 11000-325-14850 | 1200 |
Captain | 9600-300-11400 | 400 |
Lieutenant | 8250-300-10050 | Nil |
Junior Commissioned Officer Ranks | ||
Subedar Major(Other than Armed Corps) Risaldar Major(Armed Corps) | ||
Subedar (Other than Armed Corps) Risaldar(Armed Corps) | ||
Naib Subdear | ||
Non Commissioned Officer Ranks | ||
Bn.Hav. Major | ||
Bn. QM. Hav | ||
Coy.Hav.Major | ||
Coy.QM. Hav | ||
Havildar | ||
Naik | ||
Lance Naik | ||
Sepoy |
Common anglophone military ranks | ||
---|---|---|
Navies | Armies | Air forces |
Officers | ||
Admiral of the Fleet | Marshal / Field Marshal | Marshal of the Air Force |
Admiral | General | Air Marshal |
Commodore | Brigadier | Air Commodore |
Captain | Colonel | Group Captain |
Commander | Lieutenant Colonel | Wing Commander |
Lieutenant Commander | Major / Commandant | Squadron Leader |
Lieutenant | Captain | Flight Lieutenant |
Sub-Lieutenant | Lieutenant | Flying Officer |
Ensign | 2nd Lieutenant | Pilot Officer |
Midshipman | Officer Cadet | Officer Cadet |
Seamen, soldiers and airmen | ||
Warrant Officer | Sergeant Major | Warrant Officer |
Petty Officer | Sergeant | Sergeant |
Leading Seaman | Corporal | Corporal |
Seaman | Private | Aircraftman |
Comments (0)