Geographical Surnames:
Bengal's Sorrow | Damodar River |
Blue Mountains | Nilgiri Hills |
City of Sky-Scrappers | New York |
City of Seven Hills | Rome |
City of Dreaming Spires | Oxford |
City of Palaces | Kolkata |
City of Golden Gate | San Francisco |
City of Magnificent Buildings | Washington DC |
City of Eternal Springs | Quita |
China's Sorrow | Hwang Ho |
Cockpit of Europe | Belgium |
Dark Continent | Africa |
Emerald Isle | Ireland |
Eternal City | Rome |
Empire City | New York |
Forbidden City | Lhasa |
Golden City | Chicago |
Gate of Tears | Strait of Bab-el-Mandeb |
Gateway of India | Mumbai |
Gift of the Nile | Egypt |
Granite City | Aberdeen (Scotland) |
Key to the Mediterranean | Gibralter |
Land of Cakes | Scotland |
Land of Golden Fleece | Australia |
Land of Maple Leaf | Canada |
Land of Morning Calm | Korea |
Land of Midnight Sun | Norway |
Land of Thousand Lakes | Finland |
Land of Thunderbolt | Bhutan |
Land of White Elephant | Thailand |
Land of Five Rivers | Punjab |
Land of Thousand Elephants | Laos |
Land of Rising Sun | Japan |
Loneliest Island | Tristan De Gunha (Mid Atlantic) |
Manchester of Japan | Osaka |
Pillars of Hercules | Strait of Gibraltar |
Pearl of the Antilles | Cuba |
Playground of Europe | Switzerland |
Quaker City | Philadelphia |
Queen of the Adriatic | Venice |
Roof of the World | The Pamirs, Central Asia |
Rose Pink City | Jaipur |
Hermit Kingdom | Korea |
Herring Pond | Atlantic Ocean |
Holy Land | Jerusalem |
Island Continent | Australia |
Island of Cloves | Zanzibar |
Isle of Pearls | Bahrein (Persian) Gulf) |
Sugar Bowl of the World | Cuba |
Venice of the North | Stockholm |
Windy City | Chicago |
Whiteman's Grave | Guinea Coast of Africa |
Yellow River | Huang Ho (China) |
10:34 AM |
Category: |
0
comments
Comments (0)